Description
Like most of the iOptron GEM models, the new one too GEM28 it was meant to be carried comfortably .
The mount can withstand up to 12.7kg load and offers an optimal weight-to-payload ratio of 2.8.
This relationship allows for a fairly high payload with a low tare weight and therefore ideal conditions for mobile astrophotography and observation.
Additional very useful features for user comfort and advanced functionality have been implemented by iOptron with the new GEM28.
A sistem Built-in WiFi (easy to use even when wearing gloves) and a Integrated Wi-Fi which now permanently records the periodic error with helical gears (PEC protocol).
In terms of features, the GEM28 offers a exact movement and highly accurate object tracking. The GEM28 thus setting further standards for mid-sized parallax GoTo systems.
Again, the GEM28 is equipped with the latest Go2Nova® technology , making it one of the most powerful and accurate GoTo techniques available on the market today.
The database of 212,000 listed objects ensures that you will never run out of objects to observe in the sky....
The Go2Nova® hand controller is intuitive to use and its large four-line LCD display makes setting up the mount, as well as finding objects, incredibly easy.
The GEM28 is equipped with the "AccuAlign" optical polar finder or with the electronic "iPolar".
The advantages at a glance:
- Latitude from 10° to 70°.
- Ideal for visual observing and astrophotography
- Low periodic error with helical gears (< ± 10 arc seconds)
- 12.7 kg payload with 4.5 kg mount tare weight
- CNC machined die-cast mount head
- Large, easy to use quick couplers
- Low energy consumption stepper motors
- AccuAlign calibrated polar finder
- "Easy Polar Alignment" for those who can't see the North Star
- Go2Nova® hand controller with advanced GoTo technology
- Built-in ST-4 autoguider port
- Integrated Wi-Fi
- USB port for firmware updates and computer control
- Die-cast metal tripod retractor with accessory tray
- Optional 32-channel GPS
- Optional iGuider auto-steering system
Frame type | German Equatorial Mount |
Useful load* | 28 lbs (12.7 kg), excluding counterweight |
Assembly weight | 4.5kg (10lbs) |
Payload/assembly weight | 2.80 |
Structure material | All metal, casting + CNC machined |
External finish | Powder coating |
Periodic Error (PE) ** | <±10 arcseconds |
PEC | Yes, permanent PEC |
Worm period | 600 seconds |
Worm Wheel of Right Ascension | Φ88mm, 144 aluminum teeth |
Declination worm wheel | Φ88mm, 144 aluminum teeth |
Right Ascension axis shaft | Φ35mm steel |
Declination axis tree | Φ35mm steel |
Right ascension bearing | Φ55mm ball bearing |
Declination bearing | Φ55mm ball bearing |
Worm gears | Φ15.2mm, brass |
Motor drive | 1.8º stepper motor, 128X microdivision |
Resolution | 0.17 arcseconds |
Transmission | Synchronous belt |
Latitude adjustment range | 10~70 |
Azimuth adjustment range | ±6 |
Polar oscilloscope | AccuAlign optical polar scope TM extension |
Level indicator | Level bubble |
Hand controller | Go2Nova® 8409 with ~212,000 object databases |
Chase | Automatic |
Response speed | 1×,2×,8×,16×,64×,128×,256×,512×,MAX(6º/sec) |
Energy consumption | 0.6A (tracking), 0.9A (GOTO) |
Power requirements | 12V DC, 5A |
AC Adapter | 100V ~ 240V (included, for indoor use only) |
Memory shutdown | Yes |
Wifi connection | Incorporated |
Communication port | Yes (Wi-Fi and USB) |
Autoguide port | Yes (ST-4 compatible) |
Firmware update | Yes |
PC computer control | Yes (ASCOM) |
Counterweight shaft | Φ20X200mm (M16), stainless steel |
Extension shaft | Φ20X120mm (M16), stainless steel |
Counterweight | 4.5kg (10lbs) |
Tripod | LiteRoc Heavy Stainless Steel Tripod (7.5kg) |
Dovetail saddle | 3.8" Vixen style, center adjustable |
Custody | Optional |
GPS | Optional 32-channel external GPS |
Autoguiding | Optional external iGuider 1 |
Operating temperature | -10ºC ~ 40ºC |
Payment and security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.