Su Astrofy qualunque sia il metodo di pagamento che sceglierai, ti assicuriamo che i tuoi dati sono protetti dai più aggiornati e sicuri sistemi di crittografia. Per nessun motivo memorizziamo né abbiamo accesso ai dettagli della tua carta.
Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Welcome to ASTROFY ASTRONOMY STORE
Your cart
BRESSER
€161,94
Permanent preparations are ready made conserved preparations. For high contrast the most of them are stained.
The prepared slides are marked with english and german descriptions. A printed list of the contents is included.
The kit includes:
| The slides set includes: | |||
|---|---|---|---|
| 1 | Three Types of Bacteria | 51 | Hydra L.S. |
| 2 | Penicillium,W.M. | 52 | Planaria, C.S. |
| 3 | Aspergillus,W.M. | 53 | Schistosoma Male W.M. |
| 4 | Rhizopus, W.M. | 54 | Schistosoma Female, W.M. |
| 5 | Actinomyces, W.M. | 55 | Ascaris Egg W.M. |
| 6 | Chlamydomonas, W.M. | 56 | Earthworm W.M. |
| 7 | Diatoms, W.M. | 57 | Snake Skin, W.M. |
| 8 | Stellato-Pilosus W.M. | 58 | Daphnia Sp W.M. |
| 9 | Spirogyra, W.M. | 59 | Rotifer W.M. |
| 10 | Spirogyra Conjugation, W.M. | 60 | Mosquito Female Mouth Parts W.M. |
| 11 | Lichenrons Ox, Sec. | 61 | Honey Bee Mouth parts, W.M. |
| 12 | Fern Leaf, Sec. | 62 | Honey Bee Hind Leg, W.M. |
| 13 | Fern Prothallium, W.M. | 63 | Butterfly Mouth Parts W.M. |
| 14 | Leaf of Winther Jasmine, C.S. | 64 | Musca Mouth Parts, W.M. |
| 15 | Elodes Stem, C.S. | 65 | Grasshopper Mouth Parts W.M. |
| 16 | Elodes Leaf, C.S. | 66 | Ant W.M. |
| 17 | Pine Leaf, C.S. | 67 | Fish Scale W.M. |
| 18 | Pinus Male Strobile, L.S. | 68 | Planaria C.S. |
| 19 | Pinus Female Strobile L.S. | 69 | Trachea |
| 20 | Rubber Tree Leaf, C.S. | 70 | Clam Gill C.S. |
| 21 | Corn Root Tip, L.S. | 71 | Blood Smear Human |
| 22 | Vicia Faba Young Root C.S. | 72 | Blood Smear Fish |
| 23 | Corn Stem, C.S. | 73 | Ciliated Epithelium Sec. |
| 24 | Corn Stem, L.S. | 74 | Simple Flat Epthelium W.M. |
| 25 | Cucurbita Stem, C.S. | 75 | Stratified Flat Epthelium W.M. |
| 26 | Cucurbita Stem, L.S. | 76 | Mitosis Horse Ascaris Eggs |
| 27 | Helianthus Stem, C.S. | 77 | Small Intestine, C.S. |
| 28 | Moss Antheridia L.S. | 78 | Dense Bone Sec. |
| 29 | Moss Archegonia, L.S. | 79 | Tendon Dog Sec. |
| 30 | Moss Protonemata W.M. | 80 | Loose Connective Tissue, W.M. |
| 31 | Basswood Stem C.S. | 81 | Skeletal Muscle L.S, C.S. |
| 32 | Basswood Stem L.S. | 82 | Cardiac Muscle Sec. |
| 33 | Pelargonium Stem C.S. | 83 | Spinal Cord C.S. |
| 34 | Vicia Dicot Leaf W.M. | 84 | Motor Neurous W.M |
| 35 | Pollen Germination W.M. | 85 | Smooth Muscle Teased Preparation W.M. |
| 36 | Pollen W.M. | 86 | Lungs Sec. |
| 37 | Tomato Fruit Sec. | 87 | Stomach Sec. |
| 38 | Cymbidium Aerial Root C.S. | 88 | Liver Sec. |
| 39 | Mitosis Onion Root Tip Cells | 89 | Lymph Node Sec. |
| 40 | Corn Seed With Endosperm L.S. | 90 | Lung With Blood Vessels Injected Rat |
| 41 | Plasmodesma Sec. | 91 | Kidney With Blood Vessels Injected Rat Sec. |
| 42 | Lily Ovary C.S. | 92 | Kidney Rat L.S. |
| 43 | Lily Anther C.S. | 93 | Testis Sec. |
| 44 | Lily Leaf C.S. | 94 | Ovary Cat Sec. |
| 45 | Capsella Old Embryo Sec. | 95 | Squamous Epithelium Smear |
| 46 | Capsella Young Embryo Sec. | 96 | DNA RNA |
| 47 | Allium Scale Epidermis, W.M. | 97 | Pancreas Gland, Sec. |
| 48 | Euglena W.M. | 98 | Frog Egg Sec. |
| 49 | Paramecium W.M. | 99 | Human Chromosome (Male) |
| 50 | Hydra W.M. | 100 | Human Chromosome (Female) |
| Marchio | Bresser GmbH, Germany |
| Garanzia | 2 anni |
| EAN | 4007922003610 |
| Dimensione confezione (LxPxH) | 22x19x3 cm |
| Peso spedizione | 0.81 kg |
Choose your Location
Astrofy Astronomy Store
Gratis
Generalmente pronta in 2-4 giorni lavorativi
Via Leonardo Da Vinci, 6 56042 Crespina Lorenzana (PI)
🕖 Orari apertura Invernale
Lun-Mar: 9.30-13.00 - 15:30-18:00
Mer-Ven: 9.30-13.00 - 15:30-19:00
Sab: 15:30-19:00
|
__ __ |
|
|---|---|
|
- __ |
|
| SKU |
SKU - __ |
| Descrizione |
Descrizione - __ |
| Valutazione |
Valutazione - __ |
| Brand |
Brand - __ |
| Colore |
Colore - __ |
|
|
Compare products ( / )
€161,94
⚠️ ATTENZIONE: I tempi di ritiro in negozio per i prodotti in pre-ordine variano a seconda dei tempi di arrivo del prodotto.
Hai bisogno di maggiori informazioni sul prodotto?
Avvisami quando disponibile
Registrati per essere il primo a sapere quando questo prodotto tornerà disponibile.
Pagamenti sicuri
Pagamenti rateali fino a 60 mesi
Garanzia di soddisfazione di 30 giorni
Attenzione: i prodotti su questo sito sono soggetti a variazione di quantità senza preavviso, Si consiglia di verificare l'effettiva disponibilità con il nostro team.
Share:
€161,94
€161,94
€161,94
Pagamenti sicuri al 100%
Su Astrofy qualunque sia il metodo di pagamento che sceglierai, ti assicuriamo che i tuoi dati sono protetti dai più aggiornati e sicuri sistemi di crittografia. Per nessun motivo memorizziamo né abbiamo accesso ai dettagli della tua carta.
Permanent preparations are ready made conserved preparations. For high contrast the most of them are stained.
The prepared slides are marked with english and german descriptions. A printed list of the contents is included.
The kit includes:
| The slides set includes: | |||
|---|---|---|---|
| 1 | Three Types of Bacteria | 51 | Hydra L.S. |
| 2 | Penicillium,W.M. | 52 | Planaria, C.S. |
| 3 | Aspergillus,W.M. | 53 | Schistosoma Male W.M. |
| 4 | Rhizopus, W.M. | 54 | Schistosoma Female, W.M. |
| 5 | Actinomyces, W.M. | 55 | Ascaris Egg W.M. |
| 6 | Chlamydomonas, W.M. | 56 | Earthworm W.M. |
| 7 | Diatoms, W.M. | 57 | Snake Skin, W.M. |
| 8 | Stellato-Pilosus W.M. | 58 | Daphnia Sp W.M. |
| 9 | Spirogyra, W.M. | 59 | Rotifer W.M. |
| 10 | Spirogyra Conjugation, W.M. | 60 | Mosquito Female Mouth Parts W.M. |
| 11 | Lichenrons Ox, Sec. | 61 | Honey Bee Mouth parts, W.M. |
| 12 | Fern Leaf, Sec. | 62 | Honey Bee Hind Leg, W.M. |
| 13 | Fern Prothallium, W.M. | 63 | Butterfly Mouth Parts W.M. |
| 14 | Leaf of Winther Jasmine, C.S. | 64 | Musca Mouth Parts, W.M. |
| 15 | Elodes Stem, C.S. | 65 | Grasshopper Mouth Parts W.M. |
| 16 | Elodes Leaf, C.S. | 66 | Ant W.M. |
| 17 | Pine Leaf, C.S. | 67 | Fish Scale W.M. |
| 18 | Pinus Male Strobile, L.S. | 68 | Planaria C.S. |
| 19 | Pinus Female Strobile L.S. | 69 | Trachea |
| 20 | Rubber Tree Leaf, C.S. | 70 | Clam Gill C.S. |
| 21 | Corn Root Tip, L.S. | 71 | Blood Smear Human |
| 22 | Vicia Faba Young Root C.S. | 72 | Blood Smear Fish |
| 23 | Corn Stem, C.S. | 73 | Ciliated Epithelium Sec. |
| 24 | Corn Stem, L.S. | 74 | Simple Flat Epthelium W.M. |
| 25 | Cucurbita Stem, C.S. | 75 | Stratified Flat Epthelium W.M. |
| 26 | Cucurbita Stem, L.S. | 76 | Mitosis Horse Ascaris Eggs |
| 27 | Helianthus Stem, C.S. | 77 | Small Intestine, C.S. |
| 28 | Moss Antheridia L.S. | 78 | Dense Bone Sec. |
| 29 | Moss Archegonia, L.S. | 79 | Tendon Dog Sec. |
| 30 | Moss Protonemata W.M. | 80 | Loose Connective Tissue, W.M. |
| 31 | Basswood Stem C.S. | 81 | Skeletal Muscle L.S, C.S. |
| 32 | Basswood Stem L.S. | 82 | Cardiac Muscle Sec. |
| 33 | Pelargonium Stem C.S. | 83 | Spinal Cord C.S. |
| 34 | Vicia Dicot Leaf W.M. | 84 | Motor Neurous W.M |
| 35 | Pollen Germination W.M. | 85 | Smooth Muscle Teased Preparation W.M. |
| 36 | Pollen W.M. | 86 | Lungs Sec. |
| 37 | Tomato Fruit Sec. | 87 | Stomach Sec. |
| 38 | Cymbidium Aerial Root C.S. | 88 | Liver Sec. |
| 39 | Mitosis Onion Root Tip Cells | 89 | Lymph Node Sec. |
| 40 | Corn Seed With Endosperm L.S. | 90 | Lung With Blood Vessels Injected Rat |
| 41 | Plasmodesma Sec. | 91 | Kidney With Blood Vessels Injected Rat Sec. |
| 42 | Lily Ovary C.S. | 92 | Kidney Rat L.S. |
| 43 | Lily Anther C.S. | 93 | Testis Sec. |
| 44 | Lily Leaf C.S. | 94 | Ovary Cat Sec. |
| 45 | Capsella Old Embryo Sec. | 95 | Squamous Epithelium Smear |
| 46 | Capsella Young Embryo Sec. | 96 | DNA RNA |
| 47 | Allium Scale Epidermis, W.M. | 97 | Pancreas Gland, Sec. |
| 48 | Euglena W.M. | 98 | Frog Egg Sec. |
| 49 | Paramecium W.M. | 99 | Human Chromosome (Male) |
| 50 | Hydra W.M. | 100 | Human Chromosome (Female) |
| Marchio | Bresser GmbH, Germany |
| Garanzia | 2 anni |
| EAN | 4007922003610 |
| Dimensione confezione (LxPxH) | 22x19x3 cm |
| Peso spedizione | 0.81 kg |
NB: La scheda tecnica è da ritenersi puramente informativa e non contiene alcun tipo di garanzia né implicita né esplicita.
€49,00
€199,00
€110,00
€699,00
€159,00
€349,00
€110,00
€189,00
€599,00
€22,00
€1.029,00
€379,00
€1.590,00
Scopri le ultime novità e approfondimenti
Iscriviti alla newsletter di Astrofy per ricevere sconti esclusivi, novità in anteprima, eventi e le nostre migliori guide sull'astrofotografia e l'osservazione. Promettiamo solo contenuti di valore per la tua passione, niente spam.
Inserisci almeno uno tra Codice SDI e PEC (obbligo fatturazione elettronica).
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.
il prodotto per il momento lo provato solo in casa con la nuova app, ha riconosciuto subito la camera asi e la montatura senza problemi
Ottimo prodotto provato si è adatto bene all'obiettivo da 58mm compreso il filtro da 2"
Oggetto maneggevole e potente
Il prodotto è incredibile, monti il treppiedi, lo colleghi all'app e inizia a fare il suo lavoro, consiglio di salvare tutti gli scatti nella memoria interna e di lavorarli al pc per ottenere risultati migliori.
Soddisfatto al 100%
Materiale arrivato secondo promesse
Materiale perfetto, comprese le scatole originali. Come nuovo.
Seestar S30pro. L'ho preso nonostante avessi un S50, per avere la possibilità di raddoppiare le foto a parità di tempo. Trovo ottima la qualità del sensore e del'ottica per il mio uso amatoriale. L'angolo di visuale (FOV) è più ampio rispetto all'S50 ma dato che il sensore ha risoluzione maggiore (4K rispetto a FHD) la qualità a parità di ingrandimento è molto simile. Il piccolo treppiedi fornito fa il suo dovere ma consiglio un treppiedi più strutturato per la comodità di utilizzo senza accovacciarsi e per un uso più eficace e siuro in accoppiata con i cuneo equatoriale che consentedi utilizzare il modo EQ che da fconsente foto con esposizioni più lunghe e catturando più luce rispetto al modo Atl Az.
cuneo equatoriale che consentedi utilizzare il modo EQ che da fconsente foto con esposizioni più lunghe e catturando più luce rispetto al modo Atl Az.
Venditore socievole e disponibile nella comunicazione