Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Pagamenti rateali
Offerte e sconti mensili
Consegne in tutta Italia e Europa
Benvenuto su ASTROFY ASTRONOMY STORE
Menu principale
Il tuo carrello
BRESSER GMBH, GERMANY
Set di Vetrini Preparati Bresser 100 pezzi con Scatola
€161,94
Permanent preparations are ready made conserved preparations. For high contrast the most of them are stained.
The prepared slides are marked with english and german descriptions. A printed list of the contents is included.
The kit includes:
- 100 prepared slides
- Wooden box
| The slides set includes: | |||
|---|---|---|---|
| 1 | Three Types of Bacteria | 51 | Hydra L.S. |
| 2 | Penicillium,W.M. | 52 | Planaria, C.S. |
| 3 | Aspergillus,W.M. | 53 | Schistosoma Male W.M. |
| 4 | Rhizopus, W.M. | 54 | Schistosoma Female, W.M. |
| 5 | Actinomyces, W.M. | 55 | Ascaris Egg W.M. |
| 6 | Chlamydomonas, W.M. | 56 | Earthworm W.M. |
| 7 | Diatoms, W.M. | 57 | Snake Skin, W.M. |
| 8 | Stellato-Pilosus W.M. | 58 | Daphnia Sp W.M. |
| 9 | Spirogyra, W.M. | 59 | Rotifer W.M. |
| 10 | Spirogyra Conjugation, W.M. | 60 | Mosquito Female Mouth Parts W.M. |
| 11 | Lichenrons Ox, Sec. | 61 | Honey Bee Mouth parts, W.M. |
| 12 | Fern Leaf, Sec. | 62 | Honey Bee Hind Leg, W.M. |
| 13 | Fern Prothallium, W.M. | 63 | Butterfly Mouth Parts W.M. |
| 14 | Leaf of Winther Jasmine, C.S. | 64 | Musca Mouth Parts, W.M. |
| 15 | Elodes Stem, C.S. | 65 | Grasshopper Mouth Parts W.M. |
| 16 | Elodes Leaf, C.S. | 66 | Ant W.M. |
| 17 | Pine Leaf, C.S. | 67 | Fish Scale W.M. |
| 18 | Pinus Male Strobile, L.S. | 68 | Planaria C.S. |
| 19 | Pinus Female Strobile L.S. | 69 | Trachea |
| 20 | Rubber Tree Leaf, C.S. | 70 | Clam Gill C.S. |
| 21 | Corn Root Tip, L.S. | 71 | Blood Smear Human |
| 22 | Vicia Faba Young Root C.S. | 72 | Blood Smear Fish |
| 23 | Corn Stem, C.S. | 73 | Ciliated Epithelium Sec. |
| 24 | Corn Stem, L.S. | 74 | Simple Flat Epthelium W.M. |
| 25 | Cucurbita Stem, C.S. | 75 | Stratified Flat Epthelium W.M. |
| 26 | Cucurbita Stem, L.S. | 76 | Mitosis Horse Ascaris Eggs |
| 27 | Helianthus Stem, C.S. | 77 | Small Intestine, C.S. |
| 28 | Moss Antheridia L.S. | 78 | Dense Bone Sec. |
| 29 | Moss Archegonia, L.S. | 79 | Tendon Dog Sec. |
| 30 | Moss Protonemata W.M. | 80 | Loose Connective Tissue, W.M. |
| 31 | Basswood Stem C.S. | 81 | Skeletal Muscle L.S, C.S. |
| 32 | Basswood Stem L.S. | 82 | Cardiac Muscle Sec. |
| 33 | Pelargonium Stem C.S. | 83 | Spinal Cord C.S. |
| 34 | Vicia Dicot Leaf W.M. | 84 | Motor Neurous W.M |
| 35 | Pollen Germination W.M. | 85 | Smooth Muscle Teased Preparation W.M. |
| 36 | Pollen W.M. | 86 | Lungs Sec. |
| 37 | Tomato Fruit Sec. | 87 | Stomach Sec. |
| 38 | Cymbidium Aerial Root C.S. | 88 | Liver Sec. |
| 39 | Mitosis Onion Root Tip Cells | 89 | Lymph Node Sec. |
| 40 | Corn Seed With Endosperm L.S. | 90 | Lung With Blood Vessels Injected Rat |
| 41 | Plasmodesma Sec. | 91 | Kidney With Blood Vessels Injected Rat Sec. |
| 42 | Lily Ovary C.S. | 92 | Kidney Rat L.S. |
| 43 | Lily Anther C.S. | 93 | Testis Sec. |
| 44 | Lily Leaf C.S. | 94 | Ovary Cat Sec. |
| 45 | Capsella Old Embryo Sec. | 95 | Squamous Epithelium Smear |
| 46 | Capsella Young Embryo Sec. | 96 | DNA RNA |
| 47 | Allium Scale Epidermis, W.M. | 97 | Pancreas Gland, Sec. |
| 48 | Euglena W.M. | 98 | Frog Egg Sec. |
| 49 | Paramecium W.M. | 99 | Human Chromosome (Male) |
| 50 | Hydra W.M. | 100 | Human Chromosome (Female) |
| Marchio | Bresser GmbH, Germany |
| Garanzia | 2 anni |
| EAN | 4007922003610 |
| Dimensione confezione (LxPxH) | 22x19x3 cm |
| Peso spedizione | 0.81 kg |
Scegli la tua posizione
-
Astrofy Astronomy Store
Gratis
Generalmente pronta in 2-4 giorni lavorativi
Via Leonardo Da Vinci, 6 56042 Crespina Lorenzana (PI)
🕖 Orari apertura Invernale
Lun-Mar: 9.30-13.00 - 15:30-18:00
Mer-Ven: 9.30-13.00 - 15:30-19:00
Sab: 15:30-19:00
Confronta prodotti
|
__ __ |
|
|---|---|
|
- __ |
|
| SKU |
SKU - __ |
| Descrizione |
Descrizione - __ |
| Valutazione |
Valutazione - __ |
| Brand |
Brand - __ |
| Colore |
Colore - __ |
|
|
Compara prodotti ( / )
Set di Vetrini Preparati Bresser 100 pezzi con Scatola
€161,94
Prodotto disponibile su ordinazione
⚠️ ATTENZIONE: I tempi di ritiro in negozio per i prodotti in pre-ordine variano a seconda dei tempi di arrivo del prodotto.
Hai bisogno di maggiori informazioni sul prodotto?
Avvisami quando disponibile
Registrati per essere il primo a sapere quando questo prodotto tornerà disponibile.
Pagamenti sicuri
Pagamenti rateali fino a 60 mesi
Garanzia di soddisfazione di 30 giorni
Attenzione: i prodotti su questo sito sono soggetti a variazione di quantità senza preavviso, Si consiglia di verificare l'effettiva disponibilità con il nostro team.
Condividi:
€161,94
€161,94
€161,94
Pagamenti sicuri al 100%
Su Astrofy qualunque sia il metodo di pagamento che sceglierai, ti assicuriamo che i tuoi dati sono protetti dai più aggiornati e sicuri sistemi di crittografia. Per nessun motivo memorizziamo né abbiamo accesso ai dettagli della tua carta.
Permanent preparations are ready made conserved preparations. For high contrast the most of them are stained.
The prepared slides are marked with english and german descriptions. A printed list of the contents is included.
The kit includes:
- 100 prepared slides
- Wooden box
| The slides set includes: | |||
|---|---|---|---|
| 1 | Three Types of Bacteria | 51 | Hydra L.S. |
| 2 | Penicillium,W.M. | 52 | Planaria, C.S. |
| 3 | Aspergillus,W.M. | 53 | Schistosoma Male W.M. |
| 4 | Rhizopus, W.M. | 54 | Schistosoma Female, W.M. |
| 5 | Actinomyces, W.M. | 55 | Ascaris Egg W.M. |
| 6 | Chlamydomonas, W.M. | 56 | Earthworm W.M. |
| 7 | Diatoms, W.M. | 57 | Snake Skin, W.M. |
| 8 | Stellato-Pilosus W.M. | 58 | Daphnia Sp W.M. |
| 9 | Spirogyra, W.M. | 59 | Rotifer W.M. |
| 10 | Spirogyra Conjugation, W.M. | 60 | Mosquito Female Mouth Parts W.M. |
| 11 | Lichenrons Ox, Sec. | 61 | Honey Bee Mouth parts, W.M. |
| 12 | Fern Leaf, Sec. | 62 | Honey Bee Hind Leg, W.M. |
| 13 | Fern Prothallium, W.M. | 63 | Butterfly Mouth Parts W.M. |
| 14 | Leaf of Winther Jasmine, C.S. | 64 | Musca Mouth Parts, W.M. |
| 15 | Elodes Stem, C.S. | 65 | Grasshopper Mouth Parts W.M. |
| 16 | Elodes Leaf, C.S. | 66 | Ant W.M. |
| 17 | Pine Leaf, C.S. | 67 | Fish Scale W.M. |
| 18 | Pinus Male Strobile, L.S. | 68 | Planaria C.S. |
| 19 | Pinus Female Strobile L.S. | 69 | Trachea |
| 20 | Rubber Tree Leaf, C.S. | 70 | Clam Gill C.S. |
| 21 | Corn Root Tip, L.S. | 71 | Blood Smear Human |
| 22 | Vicia Faba Young Root C.S. | 72 | Blood Smear Fish |
| 23 | Corn Stem, C.S. | 73 | Ciliated Epithelium Sec. |
| 24 | Corn Stem, L.S. | 74 | Simple Flat Epthelium W.M. |
| 25 | Cucurbita Stem, C.S. | 75 | Stratified Flat Epthelium W.M. |
| 26 | Cucurbita Stem, L.S. | 76 | Mitosis Horse Ascaris Eggs |
| 27 | Helianthus Stem, C.S. | 77 | Small Intestine, C.S. |
| 28 | Moss Antheridia L.S. | 78 | Dense Bone Sec. |
| 29 | Moss Archegonia, L.S. | 79 | Tendon Dog Sec. |
| 30 | Moss Protonemata W.M. | 80 | Loose Connective Tissue, W.M. |
| 31 | Basswood Stem C.S. | 81 | Skeletal Muscle L.S, C.S. |
| 32 | Basswood Stem L.S. | 82 | Cardiac Muscle Sec. |
| 33 | Pelargonium Stem C.S. | 83 | Spinal Cord C.S. |
| 34 | Vicia Dicot Leaf W.M. | 84 | Motor Neurous W.M |
| 35 | Pollen Germination W.M. | 85 | Smooth Muscle Teased Preparation W.M. |
| 36 | Pollen W.M. | 86 | Lungs Sec. |
| 37 | Tomato Fruit Sec. | 87 | Stomach Sec. |
| 38 | Cymbidium Aerial Root C.S. | 88 | Liver Sec. |
| 39 | Mitosis Onion Root Tip Cells | 89 | Lymph Node Sec. |
| 40 | Corn Seed With Endosperm L.S. | 90 | Lung With Blood Vessels Injected Rat |
| 41 | Plasmodesma Sec. | 91 | Kidney With Blood Vessels Injected Rat Sec. |
| 42 | Lily Ovary C.S. | 92 | Kidney Rat L.S. |
| 43 | Lily Anther C.S. | 93 | Testis Sec. |
| 44 | Lily Leaf C.S. | 94 | Ovary Cat Sec. |
| 45 | Capsella Old Embryo Sec. | 95 | Squamous Epithelium Smear |
| 46 | Capsella Young Embryo Sec. | 96 | DNA RNA |
| 47 | Allium Scale Epidermis, W.M. | 97 | Pancreas Gland, Sec. |
| 48 | Euglena W.M. | 98 | Frog Egg Sec. |
| 49 | Paramecium W.M. | 99 | Human Chromosome (Male) |
| 50 | Hydra W.M. | 100 | Human Chromosome (Female) |
| Marchio | Bresser GmbH, Germany |
| Garanzia | 2 anni |
| EAN | 4007922003610 |
| Dimensione confezione (LxPxH) | 22x19x3 cm |
| Peso spedizione | 0.81 kg |
NB: La scheda tecnica è da ritenersi puramente informativa e non contiene alcun tipo di garanzia né implicita né esplicita.
€199,00
€49,00
€110,00
€159,00
€699,00
€189,00
€349,00
€990,00
€110,00
€1.029,00
€379,00
€1.590,00
€599,00
Dal nostro blog
Scopri le ultime novità e approfondimenti
Fotocamere a raffreddamento: cosa sono e quando usarle?
Astroinseguitore: quale scegliere?
Scelta del binocolo: Prisma a tetto o di Porro?
Nuovi Eagle5 Series di Primalucelab
ZWO Asiair Plus: Tanta potenza in pochissimo spazio!
Non perderti nemmeno una stella!
Iscriviti alla newsletter di Astrofy per ricevere sconti esclusivi, novità in anteprima, eventi e le nostre migliori guide sull'astrofotografia e l'osservazione. Promettiamo solo contenuti di valore per la tua passione, niente spam.
- La scelta di una selezione comporta un aggiornamento completo della pagina.
- Si apre in una nuova finestra.